Analytical Test Sieves are used in various industries or laboratories to analyze and test samples, and can analyze and test samples of 1-8 different particle sizes.
name | Analytical Test Sieves | size | 10-60cm can be customized |
Specification | 10-200 mesh can be customized | use | Sieving, filtering and grading |
Material | 304 stainless steel, brass, chrome plated | Hole shape | Square and round holes |
Common mesh | 8,10,12,16,20,30,40,50,60,70,80,100,120 mesh |
Stainless steel Analytical Test Sieves: The most common type of stainless steel material, the sieve frame is polished, smooth and rust-free, and the sieve is flat, suitable for sieving of most samples.
Brass Analytical Test Sieves: Compared with Analytical Test Sieves made of stainless steel, brass has weaker properties and is a very traditional test sieve, but it is still used in some special occasions or in some regions.
Nylon Analytical Test Sieves: all made of PVC material, anti-corrosion nylon mesh, no metal, no magnetism, no static electricity. Handle sample materials that cannot be in contact with metals, such as: zirconium oxide, fluorescent powder, and some special chemical additives, etc.
No | Name | Unit | Parameter | |
1 | Sieve diameter | mm | Φ200 | |
2 | The quantity of layer | s | 1-8 | |
3 | Vibrating frequency | n/min | 1440 | |
4 | Vibrating amplitude | mm | 1-4 | |
5 | Exciting force | KN | 3 | |
6 | Chassis level | mm | ≤0.6 | |
7 | Motor | Power | kw | 0.12 |
Power supply | V/Hz | 220/50 | ||
8 | Outside dimension | mm | 360*300*(360+N*56) | |
9 | Timing | s | 999 |
Mesh | Aperture (mm) | Mesh | Aperture (mm) | Mesh | Aperture (mm) |
2 mesh | 12.5 | 45 mesh | 0.4 | 220 mesh | 0.065 |
3 mesh | 8 | 50 mesh | 0.355 | 240 mesh | 0.063 |
4 mesh | 6 | 55 mesh | 0.315 | 250 mesh | 0.061 |
5 mesh | 6 | 60 mesh | 0.28 | 280 mesh | 0.055 |
6 mesh | 4 | 65 mesh | 0.25 | 300 mesh | 0.050 |
8 mesh | 3 | 70 mesh | 0.224 | 320 mesh | 0.045 |
10 mesh | 2 | 75 mesh | 0.2 | 325 mesh | 0.043 |
12 mesh | 1.6 | 80 mesh | 0.18 | 340 mesh | 0.041 |
14 mesh | 1.43 | 90 mesh | 0.16 | 360 mesh | 0.040 |
16 mesh | 1.25 | 100 mesh | 0.154 | 400 mesh | 0.0385 |
18 mesh | 1 | 110 mesh | 0.15 | 500 mesh | 0.0308 |
20 mesh | 0.9 | 120 mesh | 0.125 | 600 mesh | 0.026 |
24 mesh | 0.8 | 130 mesh | 0.112 | 800 mesh | 0.022 |
26 mesh | 0.71 | 140 mesh | 0.105 | 900 mesh | 0.020 |
28 mesh | 0.68 | 150 mesh | 0.100 | 1000 mesh | 0.015 |
30 mesh | 0.6 | 160 mesh | 0.096 | 1800 mesh | 0.010 |
32 mesh | 0.58 | 180 mesh | 0.09 | 2000 mesh | 0.008 |
35 mesh | 0.50 | 190 mesh | 0.08 | 2300 mesh | 0.005 |
40 mesh | 0.45 | 200 mesh | 0.074 | 2800 mesh | 0.003 |
It is widely used in food, medicine, chemical industry, abrasives, pigments, mining, metallurgy, geology, ceramics, national defense and other industries, scientific research institutions, laboratories, laboratories, production control, etc. Used for testing, screening, grading, particle size analysis, and impurity content analysis of solids, powders, pastes, etc.
Analytical Test Sieves screen mesh number use reference | |||||
Particle class | Black rice, red beans 5 mesh | Soybean 6 mesh | Barley 8 mesh | Mung bean 10 mesh | Buckwheat 12 mesh |
Soybean 12-14 mesh | Black rice, brown rice, oat kernel 14 mesh | Cassia seed, corn chopped 16 mesh | Sesame, millet 24 mesh | ||
Powder class | Fried chicken breaded 10-30 mesh | Corn flour 30 mesh | Almond flour, whole grains 30-40 mesh | Traditional Chinese medicine powder commonly used 60 mesh, a bit thicker 40 mesh | Oral 60-80 mesh |
Flour 50-60 mesh | Pan notoginseng powder 80-100 mesh | Pearl powder 120-150 mesh | Pine pollen 80-120 mesh | Coffee powder 100-120 mesh | |
Liquid class | Filter soy milk, honey 60-120 mesh | Filter medicine residue, soup residue, tea water 80-150 mesh | |||
Other categories | Tebony mealworm spawning sieve 12 mesh | 30 mesh insect dung screen | Cat litter 30-40 mesh | Zanthoxylum bungeanum 6 mesh | Pepper seeds 8-10 mesh |
Edible oil, machinery oil residue 150-200 mesh |
Analytical Test Sieves has higher requirements for sieve standards due to the particularity of use scenarios and uses. In addition to meeting ISO international standards, you must also understand your industry standards in order to be able to purchase correct Analytical Test Sieves.
Your industry standards will tell you:
The mesh size you need
How many Analytical Test Sieves do you need for sample size separation
Analytical Test Sieves of what material do you need
How many samples are used for analysis at a time
...
If you need to use a screening machine
Industry standards will tell you
How long does it take to analyze
Is there any special requirement for the machine
...
In conclusion, the standard of Analytical Test Sieves depends on the sample being tested and your industry.
If you are interested, you can learn more about Analytical Test Sieves sieves
Material classification display
laboratory test sieves for flour
How to use laboratory test sieves